Shahid afridi is leading the table...
There are 5 indians in top 15... |
---|
Sachin Tendulkar have the most number of fours... |
---|
MS Dhoni have the most number of NOTOUTs... |
---|
Player | Span | Mat | Inns | NO | Runs | 100 | 50 | 0 | 4s | 6s | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shahid Afridi (Asia/ICC/Pak) | 1996-2013 | 362 | 335 | 22 | 7360 | 6 | 35 | 29 | 667 | 317 | ||||
ST Jayasuriya (Asia/SL) | 1989-2011 | 445 | 433 | 18 | 13430 | 28 | 68 | 34 | 1500 | 270 | ||||
CH Gayle (ICC/WI) | 1999-2013 | 254 | 249 | 17 | 8743 | 21 | 45 | 21 | 1009 | 204 | ||||
SR Tendulkar (India) | 1989-2012 | 463 | 452 | 41 | 18426 | 49 | 96 | 20 | 2016 | 195 | ||||
SC Ganguly (Asia/India) | 1992-2007 | 311 | 300 | 23 | 11363 | 22 | 72 | 16 | 1122 | 190 | ||||
RT Ponting (Aus/ICC) | 1995-2012 | 375 | 365 | 39 | 13704 | 30 | 82 | 20 | 1231 | 162 | ||||
MS Dhoni (Asia/India) | 2004-2013 | 226 | 200 | 57 | 7358 | 8 | 48 | 7 | 565 | 154 | ||||
CL Cairns (ICC/NZ) | 1991-2006 | 215 | 193 | 25 | 4950 | 4 | 26 | 9 | 345 | 153 | ||||
AC Gilchrist (Aus/ICC) | 1996-2008 | 287 | 279 | 11 | 9619 | 16 | 55 | 19 | 1162 | 149 | ||||
BB McCullum (NZ) | 2002-2013 | 218 | 188 | 27 | 4952 | 4 | 25 | 14 | 443 | 147 | ||||
Yuvraj Singh (Asia/India) | 2000-2013 | 282 | 260 | 38 | 8211 | 13 | 50 | 15 | 850 | 145 | ||||
Inzamam-ul-Haq (Asia/Pak) | 1991-2007 | 378 | 350 | 53 | 11739 | 10 | 83 | 20 | 971 | 144 | ||||
V Sehwag (Asia/ICC/India) | 1999-2013 | 251 | 245 | 9 | 8273 | 15 | 38 | 14 | 1132 | 136 | ||||
JH Kallis (Afr/ICC/SA) | 1996-2012 | 321 | 307 | 53 | 11498 | 17 | 85 | 16 | 903 | 136 | ||||
BC Lara (ICC/WI) | 1990-2007 | 299 | 289 | 32 | 10405 | 19 | 63 | 16 | 1035+ | 133+ | ||||
HH Gibbs (SA) | 1996-2010 | 248 | 240 | 16 | 8094 | 21 | 37 | 22 | 930 | 128 | ||||
IVA Richards (WI) | 1975-1991 | 187 | 167 | 24 | 6721 | 11 | 45 | 7 | 600+ | 126+ | ||||
Abdul Razzaq (Asia/Pak) | 1996-2011 | 265 | 228 | 57 | 5080 | 3 | 23 | 14 | 382 | 124 | ||||
Wasim Akram (Pak) | 1984-2003 | 356 | 280 | 55 | 3717 | 0 | 6 | 28 | 247+ | 121+ | ||||
SR Watson (Aus) | 2002-2013 | 165 | 144 | 24 | 5019 | 8 | 29 | 9 | 499 | 108 | ||||
A Symonds (Aus) | 1998-2009 | 198 | 161 | 33 | 5088 | 6 | 30 | 15 | 449 | 103 | ||||
PA de Silva (SL) | 1984-2003 | 308 | 296 | 30 | 9284 | 11 | 64 | 17 | 712+ | 102+ |
Shahid Khan Afridi is the best player of the world.
ReplyDeleteipad apps development
juan@mail.postmanllc.net
ReplyDelete
ReplyDeleteشركة كشف تسربات المياه بالجبيل
شركة كشف تسربات المياه براس تنورة
شركة كشف تسربات المياه بالقصيم
ReplyDeleteشركة كشف تسربات المياه بالجبيل
شركة كشف تسربات المياه براس تنورة
شركة كشف تسربات المياه بالقصيم
ReplyDeleteشركة كشف تسربات المياه بالجبيل
شركة كشف تسربات المياه براس تنورة
شركة كشف تسربات المياه بالقصيم